| EVENT: Strength Quest 2012
DATE / TIME: 21st Jan /28th Jan CONDITIONS: Nation Wide SQ Event H. W. Class |
![]() |
![]() |
![]() |
|||||
| Athlete’s Name | Yoke 15 Mtrs. | Yoke Time/Dist | Log Lift Max | Deadlift Max | Farmers Walk 25 meters | Sub-Total | Total | |
| 1 | Jordan Steffens Heavy -Weight E-1 Attempt B.W. 132KG Giants Live Qualifier- E1 Min. | 425KG Elite 1 | 13.88 secs E1 | 145KG E1 | 280KG A+ 20 | 150KG E1 2.2 mtrs | YOKE-E1 LOG-E1 D-LIFT-A+20 FWALK-E1 | Elite 1 Not Achieved |
| 2 | Marc Wells Heavy-Weight E1 Attempt B.W. 150 KG Giants Live Qualifier- E1 Min. | 425KG Elite 1 | 12.60 secs E1 | 155KG E1 | 260KG A-Min | 150KG E1 15.53 secs | YOKE-E1 LOG-E1 DLIFT-A+0 FW-E1 | Elite 1 Not Achieved |
| 3 | Remington Skinner H.W. A Grade Attempt B.W. 125KG | 400KG A Grade | 1.5 meters A Grade -Min | 125KG A +5 | 260KG A-Min | 130KG A Grade-20.2 secs | YOKE-A LOG-A DLIFT-A FWALK-A | A Grade Achieved |
| 4 | John Quinn H.W. C Grade Attempt B.W. 135KG | 300KG C Grade | 12.23 secs C Grade | 100KG C -min | 210KG C-min | 115KG B Grade-Min | YOKE-C LOG-C DLIFT-C FWALK -B | C Grade Achieved |
| 5 | Les Millinch H.W. B Grade Attempt B.W. 122KG | 350KG B Grade | 4.8 meters B Grade -Min | 125KG A + 5 | 265KG A + 5 | 130KG A-Grade 13.90 secs | YOKE-B LOG-A DLIFT-A FWALK-A | B Grade Achieved |
| 6 | Dave Lawther H.W. C Grade Attempt B.W. 140 KG | 350KG B Grade | 17.94 secs B Grade | 100KG C-Min | 230KG B -Min | 115KG B-Grade 18.00 secs | YOKE-B LOG-C DLIFT-B FWALK-B | C Grade Achieved |
| 7 | Shannon Florissen H.W. B Grade Attempt B.W. 115KG | 350KG B Grade | 13.1 mtrs B Grade | 110KG B-Min | 265KG A+5 | 130KG A-Grade 24.09 secs | YOKE-B LOG-B DLIFT-A FWALK-A | B Grade Achieved |
| EVENT: Strength Quest 2012 DATE / TIME: 21st /28th Jan 2012 CONDITIONS: Nation Wide SQ Event Under 105KG |
![]() |
![]() |
![]() |
|||||
| Athlete’s Name | Yoke 15 Meters | Yoke Time/ Distance | Log Lift Max | Deadlift Max | Farmers Walk 25 Meters | Sub-Total | Total | |
| 1 | Karlo Briski U105 Grading B.W. 105KG StrongFit Live invitational | 320KG A Grade | 10.15 secs A- (sub 10= E1 adv) | 130KG E1 +10 | 300KG =SQ Record E1+40 | 120KG E1-10.53 secs Sub 10=E2 Advance | YOKE-A LOG-E1 DLIFT E1 FWALK-E1 | A Grade Achieved Notable E-1 Performances |
| 2 | Paul Cassar B.W. 105KG StrongFit Live invitational | 320KG A Grade | 11.00 secs A Grade -(see above) | 115KG A +5 | 270KG E1+ 10 | 110KG 11.80 secs A Grade | YOKE -A LOG -A DLIFT-E1 FWALK-A | A Grade Achieved Notable E1 Performances |
| 3 | Darren Lang B.W. 105KG StrongFit Live invitational | 320KG A Grade | 15.04 secs A Grade | 110KG A -Min | 260KG E1 | 110KG 11.7 secs A Grade. | YOKE-A LOG-A DLIFT-A FWALK-A | A Grade Achieved |
| 4 | Joel Mc Caughan B.W. 90KG StrongFit Live invitational | 320KG A Grade | 21.32 secs A Grade | 110KG A-Min | 250KG A+20 | 110 KG 14.80 A Grade | YOKE-A LOG-A DLIFT-A FWALK-A | A Grade Achieved |
| 5 | Christan Magaraggia B.W. 89KG B Grade Attempt | 280KG B Grade | 27.98 secs B Grade | 90KG B +5 | 220KG B-+20 | 110KG 22.70 A Grade | YOKE -B LOG-B DLIFT-B FWALK-A | B Grade Achieved |
| 6 | Sam Stewart B.W. 77KG D Grade Attempt | 240KG C Grade | 13.19 secs C Grade | 62.5 KG D Grade | 200KG B Grade Min | 95 KG 28.21secs B Grade | YOKE-C LOG D DLIFT-B FWALK-B | D Grade Achieved @77KG B. W. SQ U90 COMING SOON |
![]() |
![]() |
|
EVENT 1: Arm over Arm Australia's Strongest Man Under 105 DATE / TIME: July 16/17th CONDITIONS: Wet / Cloudy |
||||||
| Athlete’s Name | Time | Distance | Place | Sub-Total | Total | ||
| 1 | David Parmitter | 23.45 | 25 mtrs | =1st | 5 pts | 5 | |
| 2 | Nevin Mills | 23.50 | 25 mtrs | =1st | 5 pts | 5 | |
| 3 | Karlo Briski | 23.48 | 25 mtrs | =1st | 5 pts | 5 | |
| 4 | Darren Lang | 26.38 | 25 mtrs | 4th | 3 pts | 3 | |
| 5 | Nick Maloni | 26.69 | 25 mtrs | 5th | 2 pts | 2 | |
| 6 | Paul Cassa | 28.88 | 25 mtrs | 6th | 1 pts | 1 | |
| Note: Due to the very close time for the top three places, all were awarded = 1st place and shared points over the top 3 places. | |||||||
|
EVENT 2: Super Yoke 330KG Australia's Strongest Man Under 105 DATE / TIME: July 16/17th CONDITIONS: Wet |
||||||
| Athlete’s Name | Time | Distance | Place | Sub-Total | Total | ||
| 1 | Nevin Mills | 12.86 | 25 mtrs | 1st | 6pts + (5) | 11 | |
| 2 | Karlo Briski | 14.17 | 25 mtrs | 2nd | 5pts +(5) | 10 | |
| 3 | David Parmitter | 20.02 | 25 mtrs | 3rd | 4 pts +(5) | 9 | |
| 4 | Nick Maloni | 21.09 | 25 mtrs | 4th | 3 pts +(2) | 5 | |
| 5 | Paul Cassa | 29.76 | 25mtrs | 5th | 2pts +(1) | 3 | |
| 6 | Darren Lang | 24.5 mtrs | 6th | 1pts +(3) | 4 | ||
| New Australian Record: Nevin Mills | |||||||
|
EVENT 3: Frame Carry 280KG Australia's Strongest Man Under 105 DATE / TIME: July 16/17th CONDITIONS: Wet | |||||||
| Athlete’s Name | Time | Distance | Place | Sub-Total | Total | |||
| 1 | Nevin Mills | 9.74 | 25mtrs | 1st | 6pts + (11) | 17pts | ||
| 2 | David Parmitter | 12.09 | 25mtrs | 2nd | 5pts +(9) | 14 | ||
| 3 | Nick Maloni | 13.24 | 25mtrs | 3rd | 4pts +(5) | 9 | ||
| 4 | Darren Lang | 17.90 | 25mtrs | 4th | 3pts +(4) | 7 | ||
| 5 | Paul Cassa | 18.79 | 25mtrs | 5th | 2pts +(3) | 5 | ||
| 6 | Karlo Briski | Dist measured | 6th | 1pt +(10) | 11 | |||
| Australian Record 280KG Rrame Carry: Nevin Mills | ||||||||
|
EVENT 4: Truck Pull –Harness only 5-Ton Australia's Strongest Man Under 105 DATE / TIME: July 16/17th CONDITIONS: Wet | ||||||
| Athlete’s Name | Time | Distance | Place | Sub-Total | Total | ||
| 1 | Nick Maloni | 12.94 | 25mtrs | 1st | 6pts +(9) | 15 | |
| 2 | Darren Lang | 14.10 | 25mtrs | 2nd | 5pts +(7) | 12 | |
| 3 | David Parmitter | 14.50 | 25 mtrs | =3rd | 3pts +(14) | 17 | |
| 4 | Nevin Mills | 14.50 | 25 mtrs | =3rd | 3pts +(17) | 20 | |
| 5 | Paul Cassa | 14.50 | 25mtrs | =3rd | 3pts +(5) | 8 | |
| 6 | Karlo Briski | 14.80 | 25 mtrs | 6th | 1 pt + (11) | 12 | |
| This event was a last minute inclusion because of the poor weather the day prior, all Athletes took a vote and all agreed to run the event knowing that it would be very fast and close times to separate place’s hence a tie for 3rd place and a split of the points. Generally speaking an ideal weight should be 10 Ton and that was intended the day prior but due to wet weather and logistics was canceled. |
|||||||
|
EVENT 5: Deadlift for Reps 265KG Australia's Strongest Man Under 105 DATE / TIME: July 16/17th CONDITIONS: Dry | |||||||
| Athlete’s Name | Time | Distance | Place | Sub-Total | Total | |||
| 1 | Nick Maloni | 75 secs | 13 Reps | 1st | 6 pts+(15) | 21 | ||
| 2 | Nevin Mills | 12 Reps | 2nd | 5pts +(20) | 25 | |||
| 3 | David Parmitter | 11 Reps | 3rd | 4pts +(17) | 21 | |||
| 4 | Karlo Briski | 10 Reps | 4th | 3pts +(12) | 15 | |||
| 5 | Darren Lang | 7 Reps | 5th | 2pts +(12) | 14 | |||
| 6 | Paul Cassa | 3 Reps | 6th | 1pt + (8) | 9 | |||
| Australian Record – 265 k.g. Deadlift for reps. Nick Maloni - 13 Reps |
||||||||
|
EVENT 6: Log Lift -weight 105KG Australia's Strongest Man Under 105 DATE / TIME: July 16/17th CONDITIONS: Dry | |||||||
| Athlete’s Name | Time | Distance | Place | Sub-Total | Total | |||
| 1 | Nick Maloni | 75secs | 7 Reps | 1st | 6pts +(21) | 27 | ||
| 2 | Karlo Briski | 6 Reps | 2nd | 5pts +(15) | 20 | |||
| 3 | Darren Lang | 5 Reps | 3rd | 4pts +(14) | 18 | |||
| 4 | David Parmitter | 4 Reps | 4th | 3pts +(21) | 24 | |||
| 5 | Paul Cassa | 2 Reps | =5th | 1.5pts +(9) | 10.5 | |||
| 6 | Nevin Mills | 2 Reps | =5th | 1.5pts+(25) | 26.5 | |||
| U 105 Australian Record Log Lift -105 k.g. on the Log. Nick Maloni 7 Reps |
||||||||
|
EVENT 7: Eureka Stones Heavy set / over 1200 Bar Australia's Strongest Man Under 105 DATE / TIME: July 16/17th CONDITIONS: Dry | ||||||||||
| Athlete’s Name | Time | Distance | T-1 | T-2 | T-3 | T-4 | Place | Sub-Total | Total | ||
| 1 | David Parmitter | 75 sec | Time x st | 2.8sec | 8.9sec | 18.7sec | 46.7 | 1st | 6pts +(24) | 30 | |
| 2 | Karlo Briski | 3.17 | 9.20 | 25.2 | 2nd | 5pts +(20) | 25 | ||||
| 3 | Nevin Mills | 2.7 | 15.50 | =3rd | 3.5pts +(26.5) | 30 | |||||
| 4 | Paul Cassa | 5.6 | 15.50 | =3rd | 3.5pts +(10.5) | 14 | |||||
| 5 | Nick Maloni | 5.6 | 19.1 | 5th | 2pts + (27) | 29 | |||||
| 6 | Darren Lang | 7.5 | 6th | 1pt + (18) | 19 | ||||||
| Australian Record Eureka Stones Heavy Set. David parmitter lifted 4 stones in 46.7 secs With the forth being 160 k.g.over a 1200 mm high bar. |
|||||||||||
|
Overall Placing Australia's Strongest Man Under 105KG. | |||
| Athlete’s Name | Total | |||
| 1 | Nevin Mills | 30 pts | ||
| 2 | David Parmitter | 30 pts | ||
| 3 | Nick Maloni | 29 pts | ||
| 4 | Karlo Briski | 25 pts | ||
| 5 | Darren Lang | 19 pts | ||
| 6 | Paul Cassa | 14 pts | ||
| This was a fantastic event for the first ever Under 105 Australia’s Strongest Man, with some very close results with some results to close to to call. The final result was based on the rules set out for World Strongest Man and that is in the event of a draw athletes will be separated via there overall event placings i.e. Nevin had two out right wins so he wins on countback. Both Athletes were consulted at the end of the last event and asked if they wished to do a head to head (spare event) to decide the winner, David Parmitter declined and accepted the decision .I can only say that both guys acted as true gentlemen and I consider both to be Ranked = no 1 in Australia until there next meeting at Fit X in March next year. Commiserations to Nick Maloni who push hard on the second, Brute strength award went to David Parmitter covering both classes for his outstanding effort getting the 160 k.g. stone over the 1200 high bar at @92 k.g. bodyweight. |
||||

| Load and Sled Drag medley. 2 x kegs + 150kg Sled x 20m | |||||
| Name (U/105) | Keg 1 | Keg 2 | Sled | Position | Subtotal |
| Ali Herreygers | 44.43 | 3 | 3 | ||
| Jackson Murrie | 39.55 | 1 | 5 | ||
| Billy Chan | 48.29 | 5 | 1 | ||
| Sjoerd van den Berg | 41 | 2 | 4 | ||
| Paul Cassar | 46.7 | 4 | 2 | ||
| 80KG Log Press | ||||
| Name (U/105) | Reps | Position | Points | Subtotal |
| Ali Herreygers | 7 | 1 | 5 | 8 |
| Jackson Murrie | 2 | 5 | 1 | 6 |
| Billy Chan | 5 | 4 | 2 | 3 |
| Sjoerd van den Berg | 6 | 2 | 3.5 | 7.5 |
| Paul Cassar | 6 | 2 | 3.5 | 5.5 |
| Farmers Walk 90kg x 40m | ||||
| Name (U/105) | Time/Dist | Position | Points | Subtotal |
| Ali Herreygers | 25.35 | 3 | 3 | 11 |
| Jackson Murrie | 33.4 | 5 | 1 | 7 |
| Billy Chan | 33 | 4 | 2 | 5 |
| Sjoerd van den Berg | 25.35 | 2 | 4 | 11.5 |
| Paul Cassar | 22 | 1 | 5 | 10.5 |
| 200KG Deadlift | Atlas Stone 100KG x 1400mm | ||||||
| Name (U/105) | Reps | Position | Points | Subtotal | Reps | Position | Points |
| Ali Herreygers | 9 | 3 | 3 | 14 | 12 | 1 | 5 |
| Jackson Murrie | 5 | 4 | 1.5 | 8.5 | 1 | 4 | 1.5 |
| Billy Chan | 5 | 4 | 1.5 | 6.5 | 1 | 4 | 1.5 |
| Sjoerd van den Berg | 10 | 1 | 4.5 | 16 | 8 | 2 | 4 |
| Paul Cassar | 10 | 1 | 4.5 | 15 | 7 | 3 | 3 |
| Overall: Total | Position | Judge Marc Wells | |
| 19 | 2 | Judge Mike Jones | |
| 10 | 4 | MC Tim O' Shea | |
| 8 | 5 | ||
| 20 | 1 | ||
| 18 | 3 |
| Load and Sled Drag Medley. 2 x Kegs + 200kg Sled x 20m | |||||
| Name (Open) | Keg 1 | Keg 2 | Sled | Position | Subtotal |
| Adam Rose | 16.5m | 6 | 3 | ||
| Luke Middleton | 72 | 4 | 4 | ||
| Leon Julius | 64.7 | 2 | 7 | ||
| Aaron Sexton | 7.25m | 8 | 1 | ||
| Jarrad Gaudern | 16.88m | 5 | 4 | ||
| Matt Aichholzer | 15.75m | 7 | 2 | ||
| Scott Jones | 70.81 | 3 | 6 | ||
| Gavin Noy | 53.5 | 1 | 8 | ||
| 90KG Log Press | ||||
| Name (Open) | Reps | Position | Points | Subtotal |
| Adam Rose | 4 | 6 | 3 | 6 |
| Luke Middleton | 0 | 8 | 0 | 4 |
| Leon Julius | 5 | 4 | 4.5 | 11.5 |
| Aaron Sexton | 1 | 7 | 2 | 3 |
| Jarrad Gaudern | 5 | 4 | 4.5 | 8.5 |
| Matt Aichholzer | 8 | 2 | 7 | 9 |
| Scott Jones | 6 | 3 | 6 | 12 |
| Gavin Noy | 10 | 1 | 8 | 16 |
| Farmers Walk 110kg x 40m | ||||
| Name (Open) | Time/Dist | Position | Points | Subtotal |
| Adam Rose | 18.8m | 8 | 1 | 7 |
| Luke Middleton | 19m | 7 | 2 | 6 |
| Leon Julius | 36.1 | 3 | 6 | 17.5 |
| Aaron Sexton | 20.97m | 6 | 3 | 6 |
| Jarrad Gaudern | 24.75m | 5 | 4 | 12.5 |
| Matt Aichholzer | 28 | 2 | 7 | 16 |
| Scott Jones | 44 | 4 | 5 | 17 |
| Gavin Noy | 24 | 1 | 8 | 24 |
| 220KG Deadlift | Atlas Stone 130kg x 1400mm | ||||||
| Name (Open) | Reps | Position | Points | Subtotal | Reps | Position | Points |
| Adam Rose | 2 | 6 | 2.5 | 9.5 | 2 | 3 | 5 |
| Luke Middleton | 2 | 6 | 2.5 | 8.5 | 1 | 6 | 3 |
| Leon Julius | 8 | 2 | 7 | 24.5 | 2 | 3 | 5 |
| Aaron Sexton | 4 | 4 | 4.5 | 10.5 | 2 | 3 | 5 |
| Jarrad Gaudern | 0 | 8 | 0 | 12.5 | 0 | 8 | 0 |
| Matt Aichholzer | 6 | 3 | 6 | 22 | 4 | 2 | 7 |
| Scott Jones | 4 | 4 | 4.5 | 21.5 | 0 | 8 | 0 |
| Gavin Noy | 10 | 1 | 8 | 32 | 7 | 1 | 8 |
| Overall Total | Position | ||
| 14.5 | 6 | ||
| 11.5 | 8 | ||
| 29.5 | 2 | ||
| 15.5 | 5 | ||
| 12.5 | 7 | ||
| 29 | 3 | ||
| 21.5 | 4 | ||
| 40 | 1 |
![]() | FIT X MARCH 11, 2011 EVENT 1: EUREKA STONES | ![]() |
|||||||||
| Athlete’s Name | Time | Distance | T-1 114KG |
T-2 118KG |
T-3 142KG |
T-4 164KG |
Place | Sub-Total | Total | ||
| 1 | DEREK BOYER | 75 SEC |
FASC- BAR |
2.80 | 3.80 | 7.20 | 16.30 | 1ST | 6 | 6 | |
| 2 | EBEN LE ROUX | 3.80 | 6.60 | 8.80 | 17.50 | 2ND | 5 | 5 | |||
| 3 | JEREMY HOGG | 3.00 | 6.70 | 12.00 | 22.20 | 3RD | 4 | 4 | |||
| 4 | GEORGE MAC LAREN | 4.30 | 9.10 | 14.40 | 22.70 | 4TH | 3 | 3 | |||
| 5 | MARC WELLS | 3.90 | 6.90 | 10.90 | 5TH | 2 | 2 | ||||
| 6 | MOE WESTMORELAND | 3.70 | 6.70 | 11.10 | 6TH | 1 | 1 | ||||
![]() |
FIT X MARCH 13, 2011 EVENT 2: Frame Carry 361 KG for 10 Meters |
![]() | ||||
| Athlete’s Name | Time | Distance | Place | Sub-Total | Total | |
| 1 | DEREK BOYER | 6.55 secs | Full dist | 1ST | 6 + 6 | 12 |
| 2 | JEREMY HOGG | 8.20 | Full dist | 2ND | 4 + 5 | 9 |
| 3 | EBEN LE ROUX | 9.40 | Full dist | 3RD | 5 + 4 | 9 |
| 4 | GEORGE MAC LAREN | 4.463 | 4TH | 3 +3 | 6 | |
| 5 | MOE WESTMORELAND | 1.450 | 5TH | 1 + 2 | 3 | |
| 6 | MARC WELLS | 0.050 | 6TH | 2 + 1 | 3 | |
![]() |
FIT X MARCH 13, 2011 EVENT 3: Deadlift 315KG Max Reps in 75 Secs |
![]() | |||
| Athlete's Name | Distance | Place | Sub-Total | Total | |
| 1 | EBEN LE ROUX | 16 REPS | 1ST | 9 + 5 | 14 |
| 2 | GEORGE MAC LAREN | 15 REPS | 2ND | 6 + 3.5 | 9.5 |
| 3 | DEREK BOYER | 15 REPS | 2ND | 12 +3.5 | 15.5 |
| 4 | JEREMY HOGG | 5 REPS | 4TH | 9 + 2 | 11 |
| 5 | MOE WESTMORELAND | 0 REPS | 3 | 3 | |
| 6 | MARC WELLS | PASS | 3 | ||
![]() |
FIT X MARCH 13, 2011 EVENT 4: Steel Log Lift |
![]() | |||
| Athlete's Name | Distance | Place | Sub-Total | Total | |
| 1 | DEREK BOYER | 6 REPS | 1ST | 15.5 + 5 | 20.5 |
| 2 | GEORGE MAC LAREN | 5 REPS | 2ND | 9.5 + 4 | 13.5 |
| 3 | JEREMY HOGG | 4 REPS | 3RD | 11 + 3 | 14.0 |
| 4 | EBEN LE ROUX | 2 REPS | 4TH | 14 + 2 | 16.0 |
| 5 | MOE WESTMORELAND | 0 REPS | 3 | 3.0 | |
![]() |
FIT X MARCH 13, 2011 EVENT 5: Car Walk 398KG - Distance 10Mtrs. |
![]() | ||||
| Athlete's Name | Time | Distance | Place | Sub-Total | Total | |
| 1 | JEREMY HOGG | 12.85 | FULL | 1ST | 14 + 5 | 19 |
| 2 | DEREK BOYER | 16.20 | 2ND | 20.5 +4 | 24.5 | |
| 3 | GEORGE MAC LAREN | 16.60 | 3RD | 13.5 + 3 | 16.5 | |
| 4 | EBEN LE ROUX | 7.450 MTR | 4TH | 16.0 + 2 | 18.0 | |
| 5 | MOE WESTMORELAND | 3.670 MTR | 5TH | 3.0 + 1 | 4.0 | |
|
|||||||||
| Athlete’s Name | Time | Distance | Place | Sub-Total | Total | ||||
| 1 | Graeme Everett | 75secs | 13 REPS | 7TH | 1 | 1 | |||
| 2 | Nick Maloni | 37 REPS | 2ND | 6 | 6 | ||||
| 3 | Karlo Briski | 29 REPS | 3RD | 5 | 5 | ||||
| 4 | Leon Julius | 27 REPS | 5TH | 3 | 3 | ||||
| 5 | Andrew Cunniff | 26 REPS | 6TH | 2 | 2 | ||||
| 6 | Ricky Goodyear | 38 REPS | 1st | 7 | 7 | ||||
|
|||||||||
| Athlete’s Name | Time | Distance | Place | Sub-Total | Total | ||||
| 1 | Graeme Everett | 75secs | 2 REPS | =5TH | 2.5 +1 | 3.5 | |||
| 2 | Andrew Cunniff | 6 Reps | 1st | 7.0 +2 | 9 | ||||
| 3 | Leon Julius | 1 Rep | 7th | 1.0 +3 | 4 | ||||
| 4 | David Parmitter | 3 Reps | 4th | 4.0 +4 | 8 | ||||
| 5 | Karlo Briski | 5 Reps | 2nd | 6.0 +5 | 11 | ||||
| 6 | Nick Maloni | 4 Reps | 3rd | 5.0 +6 | 11 | ||||
| 7 | Ricky Goodyear | 2 Reps | =5th | 2.5+7 | 9.5 | ||||
|
|||||||||
| Athlete’s Name | Time 75 sec | Distance 40mtrs |
Place | Sub-Total | Total | ||||
| 1 | Leon Julius | 15.6 mtr | 7th | 1 + 4.0 | 5 | ||||
| 2 | Graeme Everett | 74.28 | 4th | 4 +3.5 | 7.5 | ||||
| 3 | Rick Goodyear | 28.3 mtr | 6th | 2+ 9.5 | 11.5 | ||||
| 4 | David Parmitter | 36.8 mtr | 5th | 3 +8.0 | 11 | ||||
| 5 | Nick Maloni | 68.56 | 3rd | 5 +11 | 16 | ||||
| 6 | Karlo Briski | 58.06 | 2nd | 6+11 | 17 | ||||
| 7 | Andrew Cunniff | 51.69 | 1st | 7+9 | 16 | ||||
|
|||||||||
| Athlete’s Name | Time 75 secs |
Distance 20mtrs |
Place | Sub-Total | Total | ||||
| 1 | Leon Julius | 52.78 | 7th | 1 +5 | 6 | ||||
| 2 | Ricky Goodyear | 35.91 | 6th | 2 +11.5 | 13.5 | ||||
| 3 | David Parmitter | 14.6 | 2nd | 6 +11 | 17 | ||||
| 4 | Graeme Everett | 18.22 | 3rd | 5 +7.5 | 12.5 | ||||
| 5 | Nick Maloni | 20.53 | 4th | 4 +16 | 20 | ||||
| 6 | Karlo Briski | 14.25 | 1st | 7+ 17 | 24 | ||||
| 7 | Andrew Cunniff | 22.78 | 5th | 3 +16 | 19 | ||||
|
||||||||||||||
| Athlete’s Name | Time 75secs |
Distance | T-1 118 kg |
T-2 114 kg |
T-3 142 kg |
T-4 164 kg |
T-5’ 191 kg |
Place | Sub-Total | Total | ||||
| 1 | Leon Julius | 8.9secs | 22.4 | 7th | 1 +6 | 7 | ||||||||
| 2 | Graeme Everett | 6.3 | 12.7 | 5th | 3 +12.5 | 15.5 | ||||||||
| 3 | Ricky Goodyear | 5.1 | 14.3 | 6th | 2 + 13.5 | 15.5 | ||||||||
| 4 | David Parmitter | 4.7 | 9.8 | 21.3 | 2nd | 6 +17 | 23.0 | |||||||
| 5 | Andrew Cunniff | 6.2 | 12.4 | 4th | 4+ 19 | 23.0 | ||||||||
| 6 | Nick Maloni | 5.1 | 11.1 | 3rd | 5 +20 | 25.0 | ||||||||
| 7 | Karlo Briski | 4.5 | 10.6 | 18.4 | 1st | 7 +24 | 31.0 | |||||||
![]() |
Clash of The Titans Series 1 Official Results (Open Class) Australia Day 2011 ~ Kryal Castle |
![]() |
| 1st Place | Eben Le Roux | 43.5 points |
| 2nd Place | Marc Wells | 38.5 points |
| 3rd Place | Adam Mazzon | 27.0 points |
| 4th Place | Moe Westmoreland | 24.0 points |
| 5th Place | Tim O’Shea | 23.0 points |
| 6th Place | Daniel Macri | 20.0 points |
| 7th Place | Jordan Steffens | 17.0 points (7th place on count back) |
| 8th Place | Scott Jones | 17.0 points |
| Australian Amateur Strongman Championships Heavy Weight Class |
||
| 1st Place | Adam Mazzon | |
| 2nd Place | Moe Westmoreland | |
| 3rd Place | Tim O’Shea | |
| 4th Place | Daniel Macri | |
| 5th Place | Jordan Steffens | |
| 6th Place | Scott Jones | |
| Australian Amateur Strongman Championhips Under 105 KG Class |
||
| 1st Place | Karlo Briski | 31.0 points |
| 2nd Place | Nick Maloni | 25.0 points |
| 3rd Place | Andrew Cunnif | 23.0 points (3rd Place on count back) |
| 4th Place | David Parmitter | 23.0 points |
| 5th Place | Rick Goodyear | 15.5 points (5th Place on count back) |
| 6th Place | Graeme Everett | 15.5 points |
| 7th Place | Leon Julius | 7 .0 points |
![]() |
![]() |
|||
|
|
||||
|
|
||||
|
|
|
|
|
|

Australia and China Co-Operation Agreement
Mr. Hao Wang & Mr. Bill Lyndon
The federation of Australian Strength Competitors hosted a very special guest this past weekend at one of our Amateur Strongman competitions, Mr.
Hao Wang the Manager of the Chinese Strongman Promotion Company attended our event to exchange dialogue and signed an agreement for development of
the Strongman sport.
In the past five years Mr. Wang who is the Chinese Strongman Promotion
Company's manager dealt with the Strongman Sport in China, and has "fallen in love with the sport and is very serious to see it succeed." The
federation of Australian Strength Competitors offer support to the Chinese Strongman Promotion Company in the international development of Chinese Strongmen, and agree that two nations will have exchanges in competition in the future. The Chinese Strongman Promotion Company would publicize the
Strongman sport held in China, based in Chinese mainstream media. The two sides agree to promote the bilateral Strongman sport via future
communication for further development.
Bill Lyndon
President
F.A.S.C.
*Click image to expand
Official F.A.S.C. Strongman Training Equipment Available Now!
Starter Pack: 1 x Log, 1 x Set Farmers Walk and 1 x Stone
Terms and Conditions: $1,299.00 + Shipping and Packing Conditions Apply. On Display in the Photo is the Standard Farmers Walk, 270 mm x 1.400 Log
and a 191 KG Stone.
Please contact info@aussiepower.biz for more Information. Every Strongman implement available on request.